ON-LINE GALLERY FORYORKSHIRE INTERNATIONAL SALON 2019 |
LOCATION | AUTHORS | IMAGES | ACCEPTED | % ACCEPTED |
TOTAL REGIONS=52 | 414 | 4,721 | 1,065 | 22.56 % |
Australia | 16 | 180 | 37 | 20.56 % |
Austria | 1 | 12 | 0 | 0.00 % |
Belarus | 2 | 24 | 1 | 4.17 % |
Belgium | 3 | 28 | 10 | 35.71 % |
Brazil | 1 | 12 | 1 | 8.33 % |
Bulgaria | 2 | 20 | 2 | 10.00 % |
Canada | 5 | 40 | 15 | 37.50 % |
China | 47 | 479 | 96 | 20.04 % |
Croatia | 3 | 40 | 9 | 22.50 % |
Denmark | 1 | 12 | 1 | 8.33 % |
England | 139 | 1,511 | 448 | 29.65 % |
Finland | 5 | 72 | 4 | 5.56 % |
France | 8 | 100 | 17 | 17.00 % |
Germany | 22 | 262 | 33 | 12.60 % |
Greece | 2 | 32 | 2 | 6.25 % |
Hong Kong | 6 | 72 | 15 | 20.83 % |
Hungary | 11 | 140 | 22 | 15.71 % |
India | 11 | 76 | 14 | 18.42 % |
Indonesia | 15 | 320 | 60 | 18.75 % |
Ireland | 8 | 112 | 11 | 9.82 % |
Isle of Man | 1 | 12 | 2 | 16.67 % |
Israel | 1 | 16 | 7 | 43.75 % |
Italy | 8 | 64 | 14 | 21.88 % |
Luxembourg | 2 | 28 | 5 | 17.86 % |
Macau | 2 | 20 | 3 | 15.00 % |
Malaysia | 3 | 20 | 5 | 25.00 % |
Malta | 1 | 12 | 1 | 8.33 % |
Moldova | 1 | 4 | 0 | 0.00 % |
Myanmar | 2 | 20 | 5 | 25.00 % |
Netherlands | 1 | 12 | 2 | 16.67 % |
Northern Ireland | 7 | 72 | 40 | 55.56 % |
Norway | 1 | 12 | 3 | 25.00 % |
Oman | 1 | 12 | 1 | 8.33 % |
Poland | 2 | 20 | 3 | 15.00 % |
Romania | 4 | 48 | 0 | 0.00 % |
Russian Federation | 3 | 32 | 11 | 34.38 % |
Scotland | 9 | 88 | 33 | 37.50 % |
Singapore | 5 | 56 | 21 | 37.50 % |
Slovakia | 1 | 4 | 0 | 0.00 % |
Slovenia | 4 | 44 | 9 | 20.45 % |
South Africa | 1 | 22 | 12 | 54.55 % |
South Korea | 2 | 36 | 1 | 2.78 % |
Spain | 2 | 20 | 4 | 20.00 % |
Sri Lanka | 2 | 16 | 5 | 31.25 % |
Sweden | 2 | 16 | 4 | 25.00 % |
Switzerland | 2 | 36 | 1 | 2.78 % |
Taiwan | 3 | 32 | 7 | 21.88 % |
Turkey | 6 | 92 | 19 | 20.65 % |
Ukraine | 1 | 8 | 0 | 0.00 % |
USA | 14 | 172 | 18 | 10.47 % |
Vietnam | 3 | 24 | 8 | 33.33 % |
Wales | 9 | 107 | 23 | 21.50 % |
Return to Home Page |
The design of this on-line gallery (including text and HTML) is copyright Kenebec Media Ltd and is part of the K-Salon software. www.kenebec.com |